Cost of Living & Quality of Life in Tunisia (2026)
What everyday life costs in Tunisia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Africa.
- Quality of Life Index
- 114.6
- 2022
- Safety Index
- 55.7
- 2022
- Health Care Index
- 56.5
- 2022
- Rent: 1-bedroom, city centre
- $220/mo
- 2023
- Meal, inexpensive restaurant
- $3.28
- 2024
- Average monthly net salary
- $303
- 2023
Typical living costs in Tunisia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $220/mo | 2023 | +4.2% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $152/mo | 2023 | -3.0% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $360/mo | 2023 | -4.3% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $52.20/mo | 2023 | +9.5% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $21.93/mo | 2023 | +9.2% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $10.44/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $3.28 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $19.65 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $0.82 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $9.83 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.83 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $28.25/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $90.08/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $303 | 2023 | -2.9% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 114.6 | 2022 | — | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 55.7 | 2022 | — | Numbeo |
| Health Care IndexPerceived quality of the health care system | 56.5 | 2022 | — | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 70.8 | 2022 | — | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 93.2 | 2022 | — | Numbeo |
Tunisia compared with Africa
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Tunisia | 114.6 | 55.7 | 56.5 | $3.28 | $220/mo |
| Algeria | — | — | — | $2.85 | $183/mo |
| Egypt | 83.8 | 52.7 | 47.5 | $3.36 | $187/mo |
| Morocco | 103.2 | 53.5 | 45.1 | $3.58 | $413/mo |
| Cameroon | — | — | — | $4.61 | $844/mo |
| Ethiopia | — | — | — | $6.56 | $553/mo |
| Kenya | 105.3 | 43.6 | 61.1 | $3.88 | $436/mo |
| Nigeria | 47.1 | 33.8 | 48.7 | $3.08 | $983/mo |
| South Africa | 139.9 | 24.6 | 64 | $8.35 | $432/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.