Cost of Living & Quality of Life in Pakistan (2026)
What everyday life costs in Pakistan — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Southern Asia.
- Quality of Life Index
- 104
- 2024
- Safety Index
- 56.8
- 2024
- Health Care Index
- 59.8
- 2024
- Rent: 1-bedroom, city centre
- $96.27/mo
- 2023
- Meal, inexpensive restaurant
- $1.79
- 2024
- Average monthly net salary
- $173
- 2023
Quality of life trends in Pakistan
Typical living costs in Pakistan
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $96.27/mo | 2023 | -28.3% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $61.57/mo | 2023 | -32.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $230/mo | 2023 | -24.5% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $81.51/mo | 2023 | -4.5% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $14.02/mo | 2023 | -42.8% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $4.12/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $1.79 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $13.60 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $1.75 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $5.90 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.00 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $12.67/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $33.85/mo | 2024 | — | Numbeo |
| International primary schoolCountry median of city prices | $715/yr | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $173 | 2023 | -12.9% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 104 | 2024 | +1.9% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 56.8 | 2024 | -1.6% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 59.8 | 2024 | +0.5% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 72.9 | 2024 | -1.0% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 71.9 | 2024 | +1.6% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 104 | 56.8 | 59.8 | 72.9 | 71.9 |
| 2023 | 102.1 | 57.7 | 59.5 | 73.6 | 70.8 |
| 2022 | 102.6 | 58 | 59.6 | 73.7 | 70.4 |
| 2021 | 105.1 | 56.1 | 60.5 | 73.4 | 73.6 |
| 2020 | 105.4 | 55.9 | 60.6 | 74.3 | 71.9 |
| 2019 | 104.6 | 53.3 | 60.6 | 75.9 | 73 |
| 2018 | 100.3 | 48.8 | 57.5 | 77.5 | 71.9 |
| 2017 | 93.4 | 45.6 | 59 | 80.1 | 42.5 |
Pakistan compared with Southern Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Pakistan | 104 | 56.8 | 59.8 | $1.79 | $96.27/mo |
| Bangladesh | 69.1 | 38.5 | 42.3 | $1.67 | $120/mo |
| India | 111.8 | 55.7 | 64.9 | $2.38 | $270/mo |
| Iran | 77.7 | 50.5 | 53 | $3.60 | $508/mo |
| Nepal | — | — | — | $1.49 | $203/mo |
| Sri Lanka | 76.9 | 57.9 | 71.1 | $3.31 | $205/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.