Georgia House Prices, Rents & Rental Yields (2026)
How much property costs in Georgia, what it rents for and how that compares with neighbouring markets in Western Asia. City-centre prices per m² rank 8 of 10 in this comparison; gross yields rank 1 of 10.
- Apartment price per m² (city centre)
- $1,577
- 2023
- Apartment price per m² (outside centre)
- $925
- 2023
- Gross rental yield (city centre)
- 8.5%
- 2024
- Price-to-income ratio
- 13
- 2024
- Rent: 1-bedroom, city centre
- $601/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 11.8%
- 2023
Price and rent trends in Georgia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,577 | 2023 | +3.5% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $925 | 2023 | +2.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 13 | 2024 | -2.3% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 8.5% | 2024 | -1.5 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 11.7 | 2024 | +17.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $601/mo | 2024 | -19.1% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $187/mo | 2021 | -11.3% vs 2020 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $567/mo | 2021 | -11.2% vs 2020 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $371/mo | 2021 | -13.3% vs 2020 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 11.8% | 2023 | -0.3 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 13 | 8.5% | 11.7 | $601/mo | — | — | — | — |
| 2023 | $1,577 | $925 | 13.3 | 10.0% | 10 | $743/mo | — | — | — | 11.8% |
| 2022 | $1,524 | $899 | 12 | 5.8% | 17.2 | — | — | — | — | 12.1% |
| 2021 | $1,099 | $627 | 14.2 | 6.3% | 15.8 | $302/mo | $187/mo | $567/mo | $371/mo | 12.8% |
| 2020 | $1,290 | $744 | 14.2 | 7.6% | 13.1 | $332/mo | $211/mo | $639/mo | $427/mo | 10.7% |
| 2019 | $1,046 | $554 | 12.7 | 6.6% | 15.1 | $352/mo | $218/mo | $684/mo | $401/mo | 12.5% |
| 2018 | $1,054 | $601 | 12.4 | 7.2% | 13.9 | $307/mo | $199/mo | $613/mo | $381/mo | 12.4% |
| 2017 | $1,045 | $598 | 12.3 | 7.6% | 13.1 | $337/mo | $201/mo | $730/mo | $409/mo | 11.8% |
Georgia compared with Western Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Iraq | $1,202 | 6.4% | 8 | — |
| Israel | $12,224 | 3.2% | 14.2 | 5.1% |
| Jordan | $903 | 5.7% | 7.5 | 8.0% |
| Kuwait | $6,239 | 3.5% | 7.7 | — |
| Lebanon | $3,450 | 4.8% | 27.4 | — |
| Oman | $1,786 | 7.2% | 3.1 | 4.9% |
Related
- Properties for sale in Georgia (89,532)
- Mortgages in Georgia for foreigners
- Georgia market overview
- Tax rates in Georgia
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.