Cost of Living & Quality of Life in Georgia (2026)
What everyday life costs in Georgia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Western Asia.
- Quality of Life Index
- 117.6
- 2024
- Safety Index
- 73.9
- 2024
- Health Care Index
- 54.5
- 2024
- Rent: 1-bedroom, city centre
- $601/mo
- 2024
- Meal, inexpensive restaurant
- $9.28
- 2024
- Average monthly net salary
- $493
- 2024
Quality of life trends in Georgia
Typical living costs in Georgia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $601/mo | 2024 | -19.1% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $187/mo | 2021 | -11.3% vs 2020 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $567/mo | 2021 | -11.2% vs 2020 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $73.61/mo | 2023 | +15.2% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $19.34/mo | 2023 | +12.2% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $10.78/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $9.28 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $33.40 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $2.64 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $14.84 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.19 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $46.64/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $223/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $493 | 2024 | -3.3% vs 2023 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 117.6 | 2024 | -0.8% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 73.9 | 2024 | -0.3% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 54.5 | 2024 | -0.5% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 68.4 | 2024 | +0.9% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 88.5 | 2024 | ±0% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 117.6 | 73.9 | 54.5 | 68.4 | 88.5 |
| 2023 | 118.6 | 74.1 | 54.8 | 67.8 | 88.5 |
| 2022 | 121.1 | 75.7 | 54.2 | 69.3 | 84.2 |
| 2021 | 118.9 | 77.4 | 53.8 | 69.7 | 88.5 |
| 2020 | 115.9 | 79.8 | 51.2 | 71.1 | 84.2 |
| 2019 | 120.9 | 80.1 | 51.3 | 72.5 | 84.2 |
| 2015 | 65 | 78 | 62.6 | 58.8 | — |
| 2013 | 35.7 | 80.4 | 69 | 64.8 | — |
Georgia compared with Western Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Georgia | 117.6 | 73.9 | 54.5 | $9.28 | $601/mo |
| Armenia | — | — | — | $11.58 | $367/mo |
| Azerbaijan | 109.8 | 68.4 | 47.7 | $9.12 | $390/mo |
| Cyprus | 148.3 | 67.6 | 57.2 | $16.51 | $1,215/mo |
| Iraq | — | — | — | $4.94 | $383/mo |
| Israel | 148.9 | 67.6 | 73.5 | $18.64 | $817/mo |
| Jordan | 117 | 59.6 | 65 | $7.06 | $318/mo |
| Kuwait | 140.1 | 67.2 | 57.9 | $8.18 | $816/mo |
| Lebanon | 81.3 | 53.6 | 63.5 | $9.50 | $850/mo |
| Oman | 187 | 81 | 61 | $5.20 | $607/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.