Azerbaijan House Prices, Rents & Rental Yields (2026)
How much property costs in Azerbaijan, what it rents for and how that compares with neighbouring markets in Western Asia. City-centre prices per m² rank 7 of 10 in this comparison; gross yields rank 7 of 10.
- Apartment price per m² (city centre)
- $1,700
- 2023
- Apartment price per m² (outside centre)
- $870
- 2023
- Gross rental yield (city centre)
- 5.3%
- 2024
- Price-to-income ratio
- 14.4
- 2024
- Rent: 1-bedroom, city centre
- $390/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 9.1%
- 2023
Price and rent trends in Azerbaijan
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,700 | 2023 | +27.8% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $870 | 2023 | +27.1% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 14.4 | 2024 | -0.7% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 5.3% | 2024 | +0.6 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 19 | 2024 | -10.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $390/mo | 2023 | +22.0% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $234/mo | 2023 | +30.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $779/mo | 2023 | +24.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $422/mo | 2023 | +28.1% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 9.1% | 2023 | -0.3 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 14.4 | 5.3% | 19 | — | — | — | — | — |
| 2023 | $1,700 | $870 | 14.5 | 4.7% | 21.1 | $390/mo | $234/mo | $779/mo | $422/mo | 9.1% |
| 2022 | $1,330 | $684 | 16.8 | 4.3% | 23.5 | $320/mo | $179/mo | $627/mo | $330/mo | 9.3% |
| 2021 | $1,571 | $748 | 16.6 | 4.8% | 20.7 | $286/mo | $158/mo | $586/mo | $296/mo | 10.0% |
| 2020 | $1,626 | $715 | 16.2 | 5.2% | 19 | $302/mo | $162/mo | $634/mo | $309/mo | 8.9% |
| 2019 | $1,441 | $723 | 17.2 | 5.0% | 19.9 | $324/mo | $177/mo | $679/mo | $338/mo | 8.1% |
| 2018 | $1,388 | $630 | 20.1 | 5.4% | 18.7 | $309/mo | $160/mo | $625/mo | $308/mo | 8.9% |
| 2017 | $1,352 | $654 | 20.3 | 5.5% | 18.3 | $309/mo | $155/mo | $647/mo | $299/mo | 9.9% |
Azerbaijan compared with Western Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
| Iraq | $1,202 | 6.4% | 8 | — |
| Israel | $12,224 | 3.2% | 14.2 | 5.1% |
| Jordan | $903 | 5.7% | 7.5 | 8.0% |
| Kuwait | $6,239 | 3.5% | 7.7 | — |
| Lebanon | $3,450 | 4.8% | 27.4 | — |
| Oman | $1,786 | 7.2% | 3.1 | 4.9% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.