Cost of Living & Quality of Life in Azerbaijan (2026)
What everyday life costs in Azerbaijan — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Western Asia.
- Quality of Life Index
- 109.8
- 2024
- Safety Index
- 68.4
- 2024
- Health Care Index
- 47.7
- 2024
- Rent: 1-bedroom, city centre
- $390/mo
- 2023
- Meal, inexpensive restaurant
- $9.12
- 2024
- Average monthly net salary
- $435
- 2023
Quality of life trends in Azerbaijan
Typical living costs in Azerbaijan
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $390/mo | 2023 | +22.0% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $234/mo | 2023 | +30.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $779/mo | 2023 | +24.1% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $55.72/mo | 2023 | +17.6% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $13.92/mo | 2023 | -12.6% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $12.57/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $9.12 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $35.29 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.45 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $17.65 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $0.66 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $49.57/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $227/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $435 | 2023 | +10.3% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 109.8 | 2024 | +0.2% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 68.4 | 2024 | +0.3% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 47.7 | 2024 | +1.9% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 73.1 | 2024 | -1.1% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 91.4 | 2024 | ±0% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 109.8 | 68.4 | 47.7 | 73.1 | 91.4 |
| 2023 | 109.6 | 68.2 | 46.8 | 73.9 | 91.4 |
| 2022 | 104.1 | 67.7 | 44.8 | 74.3 | 91.4 |
| 2021 | 102.9 | 68.3 | 44 | 75.4 | 91.4 |
Azerbaijan compared with Western Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Azerbaijan | 109.8 | 68.4 | 47.7 | $9.12 | $390/mo |
| Armenia | — | — | — | $11.58 | $367/mo |
| Cyprus | 148.3 | 67.6 | 57.2 | $16.51 | $1,215/mo |
| Georgia | 117.6 | 73.9 | 54.5 | $9.28 | $601/mo |
| Iraq | — | — | — | $4.94 | $383/mo |
| Israel | 148.9 | 67.6 | 73.5 | $18.64 | $817/mo |
| Jordan | 117 | 59.6 | 65 | $7.06 | $318/mo |
| Kuwait | 140.1 | 67.2 | 57.9 | $8.18 | $816/mo |
| Lebanon | 81.3 | 53.6 | 63.5 | $9.50 | $850/mo |
| Oman | 187 | 81 | 61 | $5.20 | $607/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.