Cost of Living & Quality of Life in Armenia (2026)
What everyday life costs in Armenia — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Western Asia.
- Rent: 1-bedroom, city centre
- $367/mo
- 2021
- Meal, inexpensive restaurant
- $11.58
- 2024
- Average monthly net salary
- $450
- 2022
Typical living costs in Armenia
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $367/mo | 2021 | -3.7% vs 2020 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $214/mo | 2021 | +4.0% vs 2020 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $676/mo | 2021 | -13.3% vs 2020 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $116/mo | 2023 | +25.2% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $21.53/mo | 2023 | +31.4% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $9.50/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $11.58 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $59.62 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $3.80 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $10.29 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.41 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $131/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $400/mo | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $450 | 2022 | +15.7% vs 2021 | Numbeo |
Armenia compared with Western Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Armenia | — | — | — | $11.58 | $367/mo |
| Azerbaijan | 109.8 | 68.4 | 47.7 | $9.12 | $390/mo |
| Cyprus | 148.3 | 67.6 | 57.2 | $16.51 | $1,215/mo |
| Georgia | 117.6 | 73.9 | 54.5 | $9.28 | $601/mo |
| Iraq | — | — | — | $4.94 | $383/mo |
| Israel | 148.9 | 67.6 | 73.5 | $18.64 | $817/mo |
| Jordan | 117 | 59.6 | 65 | $7.06 | $318/mo |
| Kuwait | 140.1 | 67.2 | 57.9 | $8.18 | $816/mo |
| Lebanon | 81.3 | 53.6 | 63.5 | $9.50 | $850/mo |
| Oman | 187 | 81 | 61 | $5.20 | $607/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.