Armenia House Prices, Rents & Rental Yields (2026)
How much property costs in Armenia, what it rents for and how that compares with neighbouring markets in Western Asia. City-centre prices per m² rank 5 of 10 in this comparison; gross yields rank 5 of 10.
- Apartment price per m² (city centre)
- $3,156
- 2023
- Apartment price per m² (outside centre)
- $1,546
- 2023
- Gross rental yield (city centre)
- 6.3%
- 2024
- Price-to-income ratio
- 17
- 2024
- Rent: 1-bedroom, city centre
- $367/mo
- 2021
- Mortgage interest rate (20-year fixed)
- 13.8%
- 2023
Price and rent trends in Armenia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $3,156 | 2023 | +29.7% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,546 | 2023 | +48.8% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 17 | 2024 | -1.2% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 6.3% | 2024 | -2.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 15.9 | 2024 | +34.7% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $367/mo | 2021 | -3.7% vs 2020 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $214/mo | 2021 | +4.0% vs 2020 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $676/mo | 2021 | -13.3% vs 2020 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $418/mo | 2021 | +14.7% vs 2020 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 13.8% | 2023 | +0.8 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 17 | 6.3% | 15.9 | — | — | — | — | — |
| 2023 | $3,156 | $1,546 | 17.2 | 8.5% | 11.8 | — | — | — | — | 13.8% |
| 2022 | $2,433 | $1,039 | 17.5 | 4.8% | 20.8 | — | — | — | — | 13.0% |
| 2021 | $1,907 | $952 | 18 | 5.1% | 19.8 | $367/mo | $214/mo | $676/mo | $418/mo | 11.7% |
| 2020 | $1,840 | $942 | 16.6 | 5.8% | 17.1 | $382/mo | $206/mo | $780/mo | $365/mo | 11.0% |
| 2019 | $1,578 | $799 | 14.1 | 6.4% | 15.7 | $352/mo | $194/mo | $788/mo | $341/mo | 11.9% |
| 2018 | $1,529 | $805 | 13.6 | 6.7% | 15 | $355/mo | $191/mo | $664/mo | $355/mo | 12.2% |
| 2017 | $868 | $553 | 14.3 | 6.3% | 15.9 | $286/mo | $157/mo | $719/mo | $291/mo | 13.5% |
Armenia compared with Western Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
| Iraq | $1,202 | 6.4% | 8 | — |
| Israel | $12,224 | 3.2% | 14.2 | 5.1% |
| Jordan | $903 | 5.7% | 7.5 | 8.0% |
| Kuwait | $6,239 | 3.5% | 7.7 | — |
| Lebanon | $3,450 | 4.8% | 27.4 | — |
| Oman | $1,786 | 7.2% | 3.1 | 4.9% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.