Cost of Living & Quality of Life in Nepal (2026)
What everyday life costs in Nepal — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Southern Asia.
- Rent: 1-bedroom, city centre
- $203/mo
- 2024
- Meal, inexpensive restaurant
- $1.49
- 2024
- Average monthly net salary
- $215
- 2024
Typical living costs in Nepal
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $203/mo | 2024 | +11.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $101/mo | 2023 | -11.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $308/mo | 2023 | -22.9% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $47.17/mo | 2023 | +48.7% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $10.16/mo | 2023 | -18.5% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $5.08/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $1.49 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $22.34 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $1.65 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $10.05 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $1.30 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $24.03/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $65.75/mo | 2024 | — | Numbeo |
| International primary schoolCountry median of city prices | $894/yr | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $215 | 2024 | -14.3% vs 2023 | Numbeo |
Nepal compared with Southern Asia
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Nepal | — | — | — | $1.49 | $203/mo |
| Bangladesh | 69.1 | 38.5 | 42.3 | $1.67 | $120/mo |
| India | 111.8 | 55.7 | 64.9 | $2.38 | $270/mo |
| Iran | 77.7 | 50.5 | 53 | $3.60 | $508/mo |
| Pakistan | 104 | 56.8 | 59.8 | $1.79 | $96.27/mo |
| Sri Lanka | 76.9 | 57.9 | 71.1 | $3.31 | $205/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.