Hungary House Prices, Rents & Rental Yields (2026)
How much property costs in Hungary, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 3 of 10 in this comparison; gross yields rank 9 of 10.
- Apartment price per m² (city centre)
- $3,700
- 2023
- Apartment price per m² (outside centre)
- $2,607
- 2023
- Gross rental yield (city centre)
- 3.3%
- 2024
- Price-to-income ratio
- 13.8
- 2024
- Rent: 1-bedroom, city centre
- $575/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 9.8%
- 2023
Price and rent trends in Hungary
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $3,700 | 2023 | +19.6% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $2,607 | 2023 | +21.7% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 13.8 | 2024 | -5.5% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.3% | 2024 | +0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 30.6 | 2024 | -2.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $575/mo | 2023 | +29.2% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $452/mo | 2023 | +30.2% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $991/mo | 2023 | +24.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $747/mo | 2023 | +27.9% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 9.8% | 2023 | +2.1 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 90.5% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 13.8 | 3.3% | 30.6 | — | — | — | — | — | 90.5% |
| 2023 | $3,700 | $2,607 | 14.6 | 3.2% | 31.3 | $575/mo | $452/mo | $991/mo | $747/mo | 9.8% | 90.5% |
| 2022 | $3,095 | $2,142 | 10.9 | 3.8% | 26.2 | $445/mo | $347/mo | $798/mo | $584/mo | 7.8% | 90.1% |
| 2021 | $3,376 | $2,250 | 11.6 | 3.8% | 26.4 | $498/mo | $374/mo | $903/mo | $685/mo | 4.9% | 91.7% |
| 2020 | $2,974 | $1,962 | 14.8 | 3.8% | 26.3 | $474/mo | $356/mo | $820/mo | $600/mo | 4.8% | 91.3% |
| 2019 | $3,013 | $1,954 | 12.6 | 4.4% | 23 | $519/mo | $387/mo | $958/mo | $674/mo | 5.0% | 91.7% |
| 2018 | $2,839 | $1,659 | 13.3 | 4.5% | 22.3 | $508/mo | $370/mo | $914/mo | $628/mo | 5.4% | 86.0% |
| 2017 | $2,454 | $1,429 | 11.2 | 5.4% | 18.4 | $459/mo | $338/mo | $842/mo | $587/mo | 5.4% | 85.2% |
Hungary compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
- Properties for sale in Hungary (682)
- Mortgages in Hungary for foreigners
- Hungary market overview
- Tax rates in Hungary
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.