Bulgaria House Prices, Rents & Rental Yields (2026)
How much property costs in Bulgaria, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 7 of 10 in this comparison; gross yields rank 4 of 10.
- Apartment price per m² (city centre)
- $2,242
- 2023
- Apartment price per m² (outside centre)
- $1,476
- 2023
- Gross rental yield (city centre)
- 4.6%
- 2024
- Price-to-income ratio
- 8.9
- 2024
- Rent: 1-bedroom, city centre
- $570/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 3.7%
- 2023
Price and rent trends in Bulgaria
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $2,242 | 2023 | +8.0% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $1,476 | 2023 | +7.5% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 8.9 | 2024 | -3.3% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.6% | 2024 | +0.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 21.6 | 2024 | -3.6% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $570/mo | 2024 | +29.7% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $334/mo | 2023 | +9.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $782/mo | 2023 | +5.3% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $562/mo | 2023 | +7.5% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 3.7% | 2023 | +0.5 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 86.1% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 8.9 | 4.6% | 21.6 | $570/mo | — | — | — | — | 86.1% |
| 2023 | $2,242 | $1,476 | 9.2 | 4.5% | 22.4 | $439/mo | $334/mo | $782/mo | $562/mo | 3.7% | 86.1% |
| 2022 | $2,076 | $1,372 | 7.7 | 5.1% | 19.8 | $401/mo | $305/mo | $743/mo | $523/mo | 3.2% | 85.0% |
| 2021 | $1,816 | $1,191 | 9 | 5.0% | 20 | $402/mo | $302/mo | $719/mo | $521/mo | 3.2% | 84.9% |
| 2020 | $1,578 | $1,023 | 8.5 | 5.2% | 19.1 | $367/mo | $274/mo | $655/mo | $471/mo | 3.6% | 84.3% |
| 2019 | $1,555 | $1,036 | 8.7 | 5.2% | 19.1 | $374/mo | $284/mo | $663/mo | $485/mo | 3.9% | 84.1% |
| 2018 | $1,445 | $983 | 8.6 | 5.4% | 18.4 | $357/mo | $267/mo | $629/mo | $457/mo | 4.3% | 83.6% |
| 2017 | $1,296 | $884 | 9.1 | 5.4% | 18.6 | $311/mo | $236/mo | $546/mo | $399/mo | 4.7% | 82.9% |
Bulgaria compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
- Properties for sale in Bulgaria (6,834)
- Mortgages in Bulgaria for foreigners
- Bulgaria market overview
- Tax rates in Bulgaria
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.