Cost of Living & Quality of Life in Finland (2026)
What everyday life costs in Finland — rent, utilities, eating out, transport and schooling — and how it scores on safety, health care, pollution and climate compared with Northern Europe.
- Quality of Life Index
- 190.4
- 2024
- Safety Index
- 73.7
- 2024
- Health Care Index
- 77.3
- 2024
- Rent: 1-bedroom, city centre
- $767/mo
- 2024
- Meal, inexpensive restaurant
- $14.04
- 2024
- Average monthly net salary
- $3,171
- 2023
Quality of life trends in Finland
Typical living costs in Finland
US dollars; national figures are medians/averages across cities reported to Numbeo.
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $767/mo | 2024 | -19.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $797/mo | 2023 | +14.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,684/mo | 2023 | +11.2% vs 2022 | Numbeo |
| Utilities for an 85 m² apartmentElectricity, heating, cooling, water and garbage, monthly | $126/mo | 2023 | +1.5% vs 2022 | Numbeo |
| Internet (60 Mbps+)Unlimited broadband, monthly | $22.84/mo | 2023 | +12.2% vs 2022 | Numbeo |
| Mobile plan (calls + 10GB)Monthly mobile phone plan | $27.31/mo | 2023 | — | Numbeo |
| Meal, inexpensive restaurantCountry median of city prices | $14.04 | 2024 | — | Numbeo |
| Dinner for two, mid-range restaurantThree-course meal for two, country median of city prices | $88.06 | 2024 | — | Numbeo |
| CappuccinoRegular cappuccino, country median of city prices | $4.34 | 2024 | — | Numbeo |
| Public transport monthly passCountry median of city prices | $73.31 | 2024 | — | Numbeo |
| Gasoline (1 litre)Country median of city prices | $2.07 | 2024 | — | Numbeo |
| Fitness club membershipCountry median of city prices | $47.40/mo | 2024 | — | Numbeo |
| Private preschool (full day)Country median of city prices | $317/mo | 2024 | — | Numbeo |
| International primary schoolCountry median of city prices | $0.00/yr | 2024 | — | Numbeo |
| Average monthly net salaryAverage monthly salary after tax | $3,171 | 2023 | +11.9% vs 2022 | Numbeo |
Quality of life indices
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Quality of Life IndexComposite index (higher is better) | 190.4 | 2024 | -0.1% vs 2023 | Numbeo |
| Safety IndexPerceived safety (higher is safer) | 73.7 | 2024 | +0.7% vs 2023 | Numbeo |
| Health Care IndexPerceived quality of the health care system | 77.3 | 2024 | +0.3% vs 2023 | Numbeo |
| Pollution IndexPerceived pollution (lower is better) | 12 | 2024 | ±0% vs 2023 | Numbeo |
| Climate IndexClimate likeability (higher is more pleasant) | 58.9 | 2024 | -0.5% vs 2023 | Numbeo |
| Year | Quality of Life Index | Safety Index | Health Care Index | Pollution Index | Climate Index |
|---|---|---|---|---|---|
| 2024 | 190.4 | 73.7 | 77.3 | 12 | 58.9 |
| 2023 | 190.5 | 73.2 | 77.1 | 12 | 59.2 |
| 2022 | 185 | 72.7 | 76.3 | 12.1 | 56.6 |
| 2021 | 182.8 | 73 | 76.4 | 11.9 | 56.6 |
| 2020 | 190.2 | 76.7 | 75.8 | 11.5 | 58.9 |
| 2019 | 194 | 77.2 | 73.5 | 11.9 | 58.6 |
| 2018 | 195.3 | 76.3 | 75.4 | 12.1 | 58.6 |
| 2017 | 182.9 | 75.4 | 74.8 | 13.4 | 35.8 |
Finland compared with Northern Europe
| Country | Quality of Life Index | Safety Index | Health Care Index | Meal, inexpensive restaurant | Rent: 1-bedroom, city centre |
|---|---|---|---|---|---|
| Finland | 190.4 | 73.7 | 77.3 | $14.04 | $767/mo |
| Denmark | 193.6 | 73.7 | 78 | $22.13 | $1,349/mo |
| Estonia | 180.1 | 76.2 | 76.3 | $13.21 | $613/mo |
| Iceland | 194.9 | 74.6 | 67.1 | $21.68 | $1,805/mo |
| Ireland | 153.9 | 53.5 | 51.8 | $17.89 | $1,860/mo |
| Latvia | 152.5 | 62.6 | 62.6 | $11.01 | $494/mo |
| Lithuania | 165 | 67.2 | 74.4 | $12.11 | $608/mo |
| Norway | 184.2 | 67.4 | 75.7 | $18.46 | $978/mo |
| Sweden | 175 | 51.6 | 68.6 | $12.51 | $1,011/mo |
| United Kingdom | 160.3 | 52.6 | 73.5 | $19.56 | $1,402/mo |
Related
Source: Numbeo (indices and prices, crowd-sourced). Salary is the average monthly net wage.