Uzbekistan House Prices, Rents & Rental Yields (2026)
How much property costs in Uzbekistan, what it rents for and how that compares with neighbouring markets in Asia. City-centre prices per m² rank 7 of 9 in this comparison; gross yields rank 1 of 9.
- Apartment price per m² (city centre)
- $1,486
- 2023
- Apartment price per m² (outside centre)
- $870
- 2023
- Gross rental yield (city centre)
- 9.2%
- 2024
- Price-to-income ratio
- 12.6
- 2024
- Rent: 1-bedroom, city centre
- $439/mo
- 2022
- Mortgage interest rate (20-year fixed)
- 22.8%
- 2023
Price and rent trends in Uzbekistan
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $1,486 | 2023 | +44.4% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $870 | 2023 | +56.2% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.6 | 2024 | -10.6% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 9.2% | 2024 | +1.0 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 10.9 | 2024 | -10.7% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $439/mo | 2022 | +29.7% vs 2021 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $310/mo | 2022 | +66.1% vs 2021 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $986/mo | 2023 | +17.1% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $550/mo | 2022 | +53.1% vs 2021 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 22.8% | 2023 | +1.6 pp vs 2022 | Numbeo |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.6 | 9.2% | 10.9 | — | — | — | — | — |
| 2023 | $1,486 | $870 | 14.1 | 8.2% | 12.2 | — | — | $986/mo | — | 22.8% |
| 2022 | $1,030 | $557 | 16.9 | 6.0% | 16.7 | $439/mo | $310/mo | $842/mo | $550/mo | 21.2% |
| 2021 | $1,267 | $541 | 15.6 | 6.1% | 16.3 | $339/mo | $186/mo | $614/mo | $359/mo | 19.0% |
| 2020 | $950 | $473 | 15.3 | 6.1% | 16.4 | $300/mo | $196/mo | $555/mo | $319/mo | 19.8% |
| 2019 | $952 | $475 | — | — | — | $244/mo | $142/mo | $517/mo | $267/mo | 22.6% |
| 2018 | $900 | $433 | — | — | — | $254/mo | $140/mo | $496/mo | $263/mo | 15.5% |
| 2016 | — | — | 16.4 | 6.5% | 15.4 | — | — | — | — | — |
Uzbekistan compared with Asia
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Uzbekistan | $1,486 | 9.2% | 12.6 | 22.8% |
| Kazakhstan | $1,569 | 8.4% | 10.4 | 16.8% |
| Kyrgyzstan | $1,127 | — | — | — |
| Armenia | $3,156 | 6.3% | 17 | 13.8% |
| Azerbaijan | $1,700 | 5.3% | 14.4 | 9.1% |
| Bangladesh | $1,039 | 3.1% | 12.7 | 10.3% |
| Cambodia | — | 4.8% | 32.5 | — |
| China | $9,067 | 1.7% | 29.6 | 4.4% |
| Cyprus | $3,682 | 6.9% | 8.1 | 4.3% |
| Georgia | $1,577 | 8.5% | 13 | 11.8% |
Related
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.