Serbia House Prices, Rents & Rental Yields (2026)
How much property costs in Serbia, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 4 of 10 in this comparison; gross yields rank 5 of 9.
- Apartment price per m² (city centre)
- $3,456
- 2023
- Apartment price per m² (outside centre)
- $2,141
- 2023
- Gross rental yield (city centre)
- 4.1%
- 2024
- Price-to-income ratio
- 16.8
- 2024
- Rent: 1-bedroom, city centre
- $830/mo
- 2024
- Mortgage interest rate (20-year fixed)
- 6.8%
- 2023
Price and rent trends in Serbia
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $3,456 | 2023 | +22.2% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $2,141 | 2023 | +22.4% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 16.8 | 2024 | +5.7% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.1% | 2024 | +0.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 24.5 | 2024 | -5.0% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $830/mo | 2024 | +27.5% vs 2023 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $414/mo | 2023 | +21.3% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,165/mo | 2023 | +25.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $732/mo | 2023 | +17.5% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 6.8% | 2023 | +2.7 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 91.6% | 2024 | ±0.0 pp vs 2022 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 16.8 | 4.1% | 24.5 | $830/mo | — | — | — | — | 91.6% |
| 2023 | $3,456 | $2,141 | 15.9 | 3.9% | 25.8 | $651/mo | $414/mo | $1,165/mo | $732/mo | 6.8% | — |
| 2022 | $2,829 | $1,749 | 16.5 | 3.0% | 33.3 | $515/mo | $341/mo | $928/mo | $623/mo | 4.1% | 91.6% |
| 2021 | $2,787 | $1,696 | 17.1 | 3.1% | 32.7 | $406/mo | $265/mo | $716/mo | $447/mo | 3.9% | 89.4% |
| 2020 | $2,539 | $1,464 | 18.9 | 3.1% | 32.3 | $339/mo | $226/mo | $644/mo | $398/mo | 4.0% | 86.0% |
| 2019 | $2,568 | $1,411 | 18.6 | 3.0% | 32.9 | $356/mo | $231/mo | $674/mo | $418/mo | 4.0% | 83.3% |
| 2018 | $2,333 | $1,275 | 17.2 | 3.2% | 31.3 | $322/mo | $203/mo | $603/mo | $366/mo | 3.8% | 84.4% |
| 2017 | $2,054 | $1,186 | 17.9 | 3.1% | 31.9 | $284/mo | $184/mo | $536/mo | $342/mo | 4.0% | 82.0% |
Serbia compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Serbia | $3,456 | 4.1% | 16.8 | 6.8% |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Kosovo | $1,677 | — | — | — |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
Related
- Properties for sale in Serbia (12,429)
- Mortgages in Serbia for foreigners
- Serbia market overview
- Tax rates in Serbia
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.