Luxembourg House Prices, Rents & Rental Yields (2026)
How much property costs in Luxembourg, what it rents for and how that compares with neighbouring markets in Western Europe. City-centre prices per m² rank 2 of 7 in this comparison; gross yields rank 4 of 7.
- Apartment price per m² (city centre)
- $11,033
- 2023
- Apartment price per m² (outside centre)
- $7,883
- 2023
- Gross rental yield (city centre)
- 3.2%
- 2024
- Price-to-income ratio
- 9.1
- 2024
- Rent: 1-bedroom, city centre
- $1,807/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 2.2%
- 2023
Price and rent trends in Luxembourg
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $11,033 | 2023 | -10.8% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $7,883 | 2023 | -16.2% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 9.1 | 2024 | -20.9% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 3.2% | 2024 | +0.2 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 31.1 | 2024 | -7.2% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $1,807/mo | 2023 | +6.6% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $1,428/mo | 2023 | +0.7% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $2,752/mo | 2023 | -6.4% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $2,387/mo | 2023 | +2.0% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 2.2% | 2023 | +0.1 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 67.6% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 9.1 | 3.2% | 31.1 | — | — | — | — | — | 67.6% |
| 2023 | $11,033 | $7,883 | 11.5 | 3.0% | 33.5 | $1,807/mo | $1,428/mo | $2,752/mo | $2,387/mo | 2.2% | 67.6% |
| 2022 | $12,364 | $9,405 | 13.6 | 3.0% | 33.2 | $1,695/mo | $1,418/mo | $2,940/mo | $2,339/mo | 2.1% | 72.4% |
| 2021 | $14,465 | $11,001 | 12.2 | 3.3% | 30.1 | $1,984/mo | $1,614/mo | $3,422/mo | $2,977/mo | 1.8% | 71.1% |
| 2020 | $13,113 | $8,932 | 11.6 | 3.5% | 28.4 | $1,623/mo | $1,336/mo | $3,390/mo | $2,742/mo | 1.6% | 68.4% |
| 2019 | $10,678 | $7,739 | 11.6 | 4.0% | 25.1 | $1,710/mo | $1,408/mo | $3,190/mo | $2,463/mo | 1.8% | 70.9% |
| 2018 | $9,706 | $7,423 | 11.2 | 3.9% | 25.4 | $1,707/mo | $1,414/mo | $3,117/mo | $2,461/mo | 2.0% | 71.2% |
| 2017 | $8,889 | $6,645 | 13.9 | 3.9% | 25.4 | $1,567/mo | $1,291/mo | $3,180/mo | $2,272/mo | 2.0% | 74.7% |
Luxembourg compared with Western Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Luxembourg | $11,033 | 3.2% | 9.1 | 2.2% |
| Austria | $7,525 | 3.1% | 11 | 3.1% |
| Belgium | $4,162 | 4.7% | 6.8 | 3.6% |
| France | $6,629 | 2.6% | 12.3 | 3.2% |
| Germany | $7,209 | 3.4% | 9.8 | 3.8% |
| Netherlands | $6,165 | 5.0% | 7.4 | 3.6% |
| Switzerland | $17,826 | 2.7% | 11.1 | 2.5% |
Related
- Properties for sale in Luxembourg (22,906)
- Mortgages in Luxembourg for foreigners
- Luxembourg market overview
- Tax rates in Luxembourg
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.