Italy House Prices, Rents & Rental Yields (2026)
How much property costs in Italy, what it rents for and how that compares with neighbouring markets in Southern Europe. City-centre prices per m² rank 1 of 10 in this comparison; gross yields rank 5 of 9.
- Apartment price per m² (city centre)
- $4,911
- 2023
- Apartment price per m² (outside centre)
- $2,848
- 2023
- Gross rental yield (city centre)
- 4.2%
- 2024
- Price-to-income ratio
- 10.7
- 2024
- Rent: 1-bedroom, city centre
- $865/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 4.2%
- 2023
Price and rent trends in Italy
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $4,911 | 2023 | +13.4% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $2,848 | 2023 | +10.9% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 10.7 | 2024 | +10.3% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.2% | 2024 | +0.3 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 24 | 2024 | -5.9% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $865/mo | 2023 | +16.9% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $638/mo | 2023 | +12.8% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,530/mo | 2023 | +14.6% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,060/mo | 2023 | +7.1% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 4.2% | 2023 | +2.2 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 75.2% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 10.7 | 4.2% | 24 | — | — | — | — | — | 75.2% |
| 2023 | $4,911 | $2,848 | 9.7 | 3.9% | 25.5 | $865/mo | $638/mo | $1,530/mo | $1,060/mo | 4.2% | 75.2% |
| 2022 | $4,331 | $2,569 | 8.6 | 4.1% | 24.5 | $740/mo | $566/mo | $1,335/mo | $990/mo | 2.0% | 74.3% |
| 2021 | $4,458 | $2,555 | 9.5 | 3.8% | 26.3 | $830/mo | $629/mo | $1,511/mo | $1,066/mo | 1.6% | 73.7% |
| 2020 | $4,655 | $2,580 | 9.7 | 3.9% | 25.9 | $763/mo | $565/mo | $1,450/mo | $983/mo | 1.7% | 75.1% |
| 2019 | $4,798 | $2,580 | 10 | 3.7% | 27.2 | $799/mo | $582/mo | $1,423/mo | $996/mo | 2.1% | 72.4% |
| 2018 | $5,167 | $2,765 | 9.9 | 3.5% | 28.3 | $827/mo | $609/mo | $1,486/mo | $1,013/mo | 2.5% | 72.4% |
| 2017 | $4,864 | $2,660 | 12.4 | 2.7% | 37.2 | $738/mo | $550/mo | $1,295/mo | $925/mo | 2.8% | 72.4% |
Italy compared with Southern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Italy | $4,911 | 4.2% | 10.7 | 4.2% |
| Albania | $2,304 | 4.8% | 14.1 | 5.4% |
| Bosnia and Herzegovina | $2,094 | 2.6% | 12.5 | 3.8% |
| Croatia | $4,018 | 3.3% | 13.4 | 3.8% |
| Greece | $2,918 | 3.9% | 13.6 | 4.6% |
| Kosovo | $1,677 | — | — | — |
| Malta | $3,806 | 5.3% | 11.4 | 5.0% |
| Montenegro | $2,343 | 6.3% | 12.3 | 6.5% |
| North Macedonia | $1,789 | 3.4% | 14.8 | 5.5% |
| Portugal | $3,523 | 6.4% | 12.6 | 3.8% |
Related
- Properties for sale in Italy (55,595)
- Mortgages in Italy for foreigners
- Italy market overview
- Tax rates in Italy
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.