Czech Republic House Prices, Rents & Rental Yields (2026)
How much property costs in Czech Republic, what it rents for and how that compares with neighbouring markets in Eastern Europe. City-centre prices per m² rank 1 of 10 in this comparison; gross yields rank 8 of 10.
- Apartment price per m² (city centre)
- $5,707
- 2023
- Apartment price per m² (outside centre)
- $4,252
- 2023
- Gross rental yield (city centre)
- 4.1%
- 2024
- Price-to-income ratio
- 12.9
- 2024
- Rent: 1-bedroom, city centre
- $895/mo
- 2023
- Mortgage interest rate (20-year fixed)
- 5.9%
- 2023
Price and rent trends in Czech Republic
Latest property market indicators
| Indicator | Value | Year | Change | Source |
|---|---|---|---|---|
| Apartment price per m² (city centre)Average asking price per square metre to buy an apartment in city centres | $5,707 | 2023 | +4.1% vs 2022 | Numbeo |
| Apartment price per m² (outside centre)Average price per square metre to buy an apartment outside city centres | $4,252 | 2023 | +3.1% vs 2022 | Numbeo |
| Price-to-income ratioMedian apartment price divided by median annual disposable family income | 12.9 | 2024 | -13.4% vs 2023 | Numbeo |
| Gross rental yield (city centre)Annual rent as a percentage of purchase price, city-centre apartments | 4.1% | 2024 | +1.1 pp vs 2023 | Numbeo |
| Price-to-rent ratio (city centre)Purchase price divided by annual rent, city-centre apartments | 24.5 | 2024 | -27.3% vs 2023 | Numbeo |
| Rent: 1-bedroom, city centreAverage monthly rent of a one-bedroom apartment in the city centre | $895/mo | 2023 | +18.3% vs 2022 | Numbeo |
| Rent: 1-bedroom, outside centreAverage monthly rent of a one-bedroom apartment outside the centre | $694/mo | 2023 | +17.5% vs 2022 | Numbeo |
| Rent: 3-bedroom, city centreAverage monthly rent of a three-bedroom apartment in the city centre | $1,498/mo | 2023 | +18.7% vs 2022 | Numbeo |
| Rent: 3-bedroom, outside centreAverage monthly rent of a three-bedroom apartment outside the centre | $1,150/mo | 2023 | +18.4% vs 2022 | Numbeo |
| Mortgage interest rate (20-year fixed)Average yearly mortgage interest rate, 20-year fixed | 5.9% | 2023 | +0.6 pp vs 2022 | Numbeo |
| Home ownership rateShare of owner-occupied dwellings | 76.0% | 2024 | ±0.0 pp vs 2023 | Trading Economics |
Year-by-year data
| Year | Apartment price per m² (city centre) | Apartment price per m² (outside centre) | Price-to-income ratio | Gross rental yield (city centre) | Price-to-rent ratio (city centre) | Rent: 1-bedroom, city centre | Rent: 1-bedroom, outside centre | Rent: 3-bedroom, city centre | Rent: 3-bedroom, outside centre | Mortgage interest rate (20-year fixed) | Home ownership rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | 12.9 | 4.1% | 24.5 | — | — | — | — | — | 76.0% |
| 2023 | $5,707 | $4,252 | 14.9 | 3.0% | 33.7 | $895/mo | $694/mo | $1,498/mo | $1,150/mo | 5.9% | 76.0% |
| 2022 | $5,481 | $4,125 | 13.6 | 3.0% | 33.6 | $757/mo | $591/mo | $1,263/mo | $971/mo | 5.3% | 77.1% |
| 2021 | $5,076 | $3,829 | 15.5 | 3.2% | 31.7 | $722/mo | $559/mo | $1,243/mo | $915/mo | 2.4% | 78.3% |
| 2020 | $4,964 | $3,402 | 15.4 | 3.3% | 30.1 | $694/mo | $549/mo | $1,182/mo | $857/mo | 2.6% | 78.9% |
| 2019 | $5,071 | $3,417 | 15.2 | 3.3% | 30.3 | $751/mo | $573/mo | $1,275/mo | $909/mo | 2.8% | 78.6% |
| 2018 | $4,650 | $3,116 | 12.7 | 3.7% | 26.8 | $728/mo | $554/mo | $1,235/mo | $883/mo | 2.6% | 78.7% |
| 2017 | $3,761 | $2,494 | 10.7 | 4.2% | 24 | $600/mo | $460/mo | $1,039/mo | $736/mo | 2.0% | 78.5% |
Czech Republic compared with Eastern Europe
| Country | Apartment price per m² (city centre) | Gross rental yield (city centre) | Price-to-income ratio | Mortgage interest rate (20-year fixed) |
|---|---|---|---|---|
| Czech Republic | $5,707 | 4.1% | 12.9 | 5.9% |
| Belarus | $1,879 | 4.7% | 13.7 | 16.6% |
| Bulgaria | $2,242 | 4.6% | 8.9 | 3.7% |
| Hungary | $3,700 | 3.3% | 13.8 | 9.8% |
| Moldova | $1,395 | 5.8% | 11.5 | 13.3% |
| Poland | $3,666 | 4.3% | 12.2 | 7.6% |
| Romania | $2,269 | 4.5% | 11 | 7.9% |
| Russia | $2,712 | 4.2% | 16.1 | 11.1% |
| Slovakia | $4,009 | 3.3% | 14.5 | 4.3% |
| Ukraine | $1,611 | 5.2% | 15 | 18.7% |
Related
- Properties for sale in Czech Republic (1,308)
- Mortgages in Czech Republic for foreigners
- Czech Republic market overview
- Tax rates in Czech Republic
Prices, rents, yields and mortgage rates: Numbeo (crowd-sourced, national averages of city data). Values in US dollars.